# Nightfall for Slack Pro vs Enterprise

## Feature Comparison Matrix

| Compatible Slack Plan                         | Nightfall Pro                               | Nightfall Enterprise                              |
| --------------------------------------------- | ------------------------------------------- | ------------------------------------------------- |
| Slack Free                                    | :white\_check\_mark: Yes                    | :no\_entry\_sign: No                              |
| Slack Standard                                | :white\_check\_mark: Yes                    | :no\_entry\_sign: No                              |
| Slack Plus                                    | :white\_check\_mark: Yes                    | :no\_entry\_sign: No                              |
| Slack Enterprise                              | :no\_entry\_sign: No                        | :white\_check\_mark: Yes (requires Discovery API) |
| **Coverage**                                  |                                             |                                                   |
| Scan public channels                          | :white\_check\_mark: Yes                    | :white\_check\_mark: Yes                          |
| Scan private channels                         | \* Selectively, if admin can invite the bot | :white\_check\_mark: Yes                          |
| Scan direct messages (one-to-one and groups)  | :no\_entry\_sign: No                        | :white\_check\_mark: Yes                          |
| Scan public shared/Slack Connect channels     | :white\_check\_mark: Yes                    | :white\_check\_mark: Yes                          |
| Scan private shared/Slack Connect channels    | \* Selectively, if admin can invite the bot | :white\_check\_mark: Yes                          |
| Scan shared/Slack Connect direct messages     | :no\_entry\_sign: No                        | :white\_check\_mark: Yes                          |
| Scan multiple workspaces                      | :no\_entry\_sign: No                        | :white\_check\_mark: Yes                          |
| Scan all or select workspaces                 | :no\_entry\_sign: No                        | :white\_check\_mark: Yes                          |
| Scan specific content types and channel types | :white\_check\_mark: Yes                    | :white\_check\_mark: Yes                          |
| Exclude specific channels                     | :no\_entry\_sign: No                        | :white\_check\_mark: Yes                          |
| **Compliance & Interoperability**             |                                             |                                                   |
| Scan all historical data in Slack             | :no\_entry\_sign: No                        | :white\_check\_mark: Yes                          |
| Webhooks Supported as Alerting Options        | :white\_check\_mark: Yes                    | :white\_check\_mark: Yes                          |
| Email Addresses Supported as Alerting Options | :white\_check\_mark: Yes                    | :white\_check\_mark: Yes                          |
| **Support & Training**                        |                                             |                                                   |
| Dedicated customer success manager            | :white\_check\_mark: Yes                    | :white\_check\_mark: Yes                          |
| Email, live chat, help center                 | :white\_check\_mark: Yes                    | :white\_check\_mark: Yes                          |

| **Orchestration & Remediation**              | **Nightfall Pro**        | **Nightfall Enterprise** |
| -------------------------------------------- | ------------------------ | ------------------------ |
| Manual & automated end-user notification     | :white\_check\_mark: Yes | :white\_check\_mark: Yes |
| Manual & automated deletion                  | :white\_check\_mark: Yes | :white\_check\_mark: Yes |
| Manual & automated quarantine                | :no\_entry\_sign: No     | :white\_check\_mark: Yes |
| Manual & automated message redaction         | :no\_entry\_sign: No     | :white\_check\_mark: Yes |
| Weekly analytics email digest                | :white\_check\_mark: Yes | :white\_check\_mark: Yes |
| **Detection**                                |                          |                          |
| Detection engine with detector customization | :white\_check\_mark: Yes | :white\_check\_mark: Yes |
| Out of the box machine learning detectors    | :white\_check\_mark: Yes | :white\_check\_mark: Yes |
| Custom regular expression support            | :white\_check\_mark: Yes | :white\_check\_mark: Yes |
| Latency                                      | Seconds                  | Seconds                  |
| **Configuration**                            |                          |                          |
| Must be installed by                         | Workspace Owner          | Org Owner                |
| Number of dashboard seats                    | Unlimited                | Unlimited                |
| MFA & SSO support                            | :white\_check\_mark: Yes | :white\_check\_mark: Yes |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.nightfall.ai/slack/slack-faqs/pro_vs_enterprise.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
