Where can I find active user counts for each SaaS application protected by Nightfall?
Learn how you search for active user count for each SaaS application protected by Nightfall.
Integration | User Count |
---|---|
Gmail | You can view the list of users using the Gmail integration by navigating to the |
Zendesk | You can view the list of users using the Zendesk integration by navigating to the |
Microsoft 365 | For Microsoft 365 applications, you can view the number of users from within the Nightfall application. You can navigate to the |
Notion | You can view the list of users using the Notion integration by navigating to the |
Slack | You can view the total active user count in Slack from the dashboard. For more information, see the instructions in Slack documentation at https://slack.com/intl/en-in/help/articles/360057638533-Understand-the-data-in-your-Slack-analytics-dashboard |
Google Drive | Go to the Google workspace console to find the total number of active users in Google drive. For more information, see instructions at https://support.google.com/a/answer/11479894?hl=en&sjid=13943315555498192084-AP# Active users excludes suspended, archived, and group users. That removes users who are no longer able to use Google Workspace and any group aliases (e.g. if you have a Sales team alias under sales@companydomain.com, it is not included in the Active user count). |
Salesforce | Salesforce offers various user licenses but Nightfall only relies on the count of standard user licenses, if and when applicable. For more information, see the instructions in Salesforce documentation on where to find the count of user licenses https://help.salesforce.com/s/articleView?id=sf.users_understanding_license_types.htm&type=5 |
Jira/ Confluence | See the instructions in Atlassian documentation for user count information. Please verify the Atlassian edition you are on to identify the active user counts for Jira and Confluence. https://support.atlassian.com/organization-administration/docs/monitor-your-enterprise-user-counts/ |
GitHub | You can use the below API endpoint to get the list of active users in GitHub https://docs.github.com/en/rest/orgs?apiVersion=2022-11-28#list-organization-members In the response from the API, you can get:
|
Last updated